Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Chelmsford City Odds Comparison Thu, 19th Dec, 2024
7.10 Sky Bet Acca Freeze Handicap (Class 2 ) of £25,000.00 3-y-o plus
Sky Bet Acca Freeze Handicap (Class 2 ) of £25,000.00 3-y-o plus
7f. 6 Declared.
Going - Standard.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1st | Talis Evolvere | 11/4 7/4 | 2/1 | 2/1 | 15/8 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 15/8 | 2/1 | 2/1 | 9/5 | 9/4 | 2/1 | 9/4 | |
12 | 3rd | Brewing | 5/4 2/1 | 5/2 | 2/1 | 5/2 | 2/1 | 2/1 | 2/1 | 5/2 | 2/1 | 5/2 | 2/1 | 5/2 | 11/4 | 5/2 | 2/1 | 8/11 | 2/1 5/2 |
46 | 2nd | Alzahir | 5/2 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 5/2 | 11/4 | 9/4 | 5/2 | 15/8 | 11/4 | 30/100 | 11/4 5/2 | |
65 | 4th | How Impressive | 12/1 8/1 | 8/1 | 17/2 | 9/1 | 8/1 | 8/1 | 17/2 | 8/1 | 17/2 | 8/1 | 9/1 | 15/2 | 15/2 | 8/1 | 17/2 | 8/11 | 17/2 8/1 |
34 | 5th | Street Kid | 9/1 18/1 | 12/1 | 14/1 | 12/1 | 12/1 | 14/1 | 14/1 | 12/1 | 14/1 | 11/1 | 14/1 | 12/1 | 9/1 | 8/1 | 14/1 | 8/11 | 14/1 12/1 |
51 | 6th | Court Of Session | 16/1 50/1 | 80/1 | 50/1 | 80/1 | 50/1 | 50/1 | 50/1 | 80/1 | 50/1 | 80/1 | 40/1 | 80/1 | 70/1 | 69/1 | 50/1 | 8/11 | 50/1 80/1 |
Betting Percentage | 112% | 111% | 113% | 112% | 111% | 112% | 113% | 112% | 113% | 114% | 112% | 111% | |||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
2
3
306950
Richard Hannon
95
Awtaad -My Henrietta
EW
Moves
Price
1
2
2/1 5/25/2
3rd
615064
William Haggas
95
Showcasing -Cloud Line
EW
Moves
Price
4
6
11/4 5/25/2
2nd
471283
Jennie Candlish
87
Sea The Stars -Cup Cake
EW
Moves
Price
6
5
17/2 8/18/1
4th
321100
Hugo Palmer
84
Starspangledbanner -Bright New Day
EW
Moves
Price
3
4
14/1 12/112/1
5th
200320
Kevin Philippart De Foy
90
Street Boss -Brushed Gold
EW
Moves
Price
5
1
50/1 80/180/1
6th
1-5400
P S McEntee
86
Iffraaj -Sibilance
EW
Moves
Price
© 2024 irishracing.com